Diets

Fatty Acid Profiles of Commonly Used Fat Sources in Laboratory Animal Diets

  Fatty Acids, %*
FAT SOURCE Saturated Fat Mono- unsaturated
Fat
Poly-
unsaturated Fat
Linoleic
Acid (18:2)
Linolenic
Acid (18:3)
Cholesterol, mg
Plant Sources            
Coconut Oil 86.1 6.2 1.9 2.1 0.0 0.0
Corn Oil 13.3 24.2 58.0 57.2 0.9 0.0
Cottonseed Oil 25.8 19.0 51.3 51.8 0.3 0.0
Crisco Vegetable Shortening 25.0 33.0 25.0 - - 0.0
Olive Oil 14.3 70.9 10.4 9.3 0.7 0.0
Palm Oil 47.2 40.2 9.9 10.6 0.2 0.0
Peanut Oil 18.1 45.8 29.9 30.6 0.0 0.0
Safflower Oil–High Linoleic 8.5 13.0 75.1 76.2 1.0 0.0
Safflower Oil–High Oleic 9.1 78.5 14.0 14.5 0.5 0.0
Sesame Oil 14.2 38.5 42.8 41.3 0.5 0.0
Soy Oil 14.5 22.5 57.8 51.0 7.3 0.0
Sunflower Oil–High Linoleic (>60.0%) 11.1 18.6 69.0 70.0 0.7 0.0
Sunflower Oil–High Oleic 9.7 83.6 3.8 3.6 0.3 0.0
             
Animal Sources            
Beef Tallow 49.8 41.8 4.0 3.1 0.6 109.0
Butter 50.9 22.2 3.0 2.7 0.3 215.0
Cod liver Oil 20.8 46.4 28.8 1.2 0.8 570.0
Lard 40.5 43.6 10.7 9.9 0.7 95.0
Margarine, 80% Fat 15.3 36.5 24.2 20.9 2.2 0.0
Menhaden Fish Oil 27.1 20.4 29.9 1.2 1.4 521.0
Pork Animal Fat 39.7 44.2 12.1 11.0 0.6 143.0